The following is a list of our unit sizes and prices, as well as an explanation to better help in choosing a unit size that's right for you! Questions? Just ask!
5 x 5c $73 25 square feet; similar to a small half bathroom Chest of drawers, small mattress set, several boxes, chair, desk, filing cabinet and small items. Also good for seasonal items or sales reps' point of purchase materials. |
5 x 10 $79 | 5 x 10c $97 50 square feet; similar to a walk-in closet Furnishings from a one bedroom apartment, patio furniture, stacked washer/dryer or appliances, lots of boxes and other small items. |
5 x 15c $124 75 square feet; similar to a large walk-in closet Furnishings from a one bedroom apartment, patio furniture, stacked washer/dryer or appliances, lots of boxes and other small items. |
10 x 10 $124 | 10 x 10c $155 100 square feet; similar to an average bedroom Furnishings from a one or two bedroom apartment; with appliances, patio furniture, boxes and miscellaneous items. Also good for office furniture with filing cabinets and various boxes. |
10 x 15 $150 | 10 x 15c $185 150 square feet; similar to a large bedroom Furnishings from a two or three bedroom apartment or house with appliances, patio furniture, seasonal items, many boxes and extras or a small sports car, motorcycle or small boat. Also good for commercial storage or inventory. |
10 x 20 $180 | 10 x 20c $215 200 square feet; similar to a small one car garage Furnishings from a three or four bedroom apartment or house with appliances, patio furniture, seasonal items, many boxes and extras or an average sized vehicle or small boat. |
10 x 25 $200 | 10 x 25c $235 250 square feet; similar to a standard one car garage Furnishings from a four or five bedroom house including appliances, patio furniture, seasonal items, lots of boxes and miscellaneous items or a vehicle or boat. |
10 x 30 $220 | 10 x 30c $255 300 square feet; similar to a small one car garage Furnishings from an entire house with appliances, household items, patio furniture, seasonal items, garage extras, lots of boxes and extras or a large vehicle or boat(s). Also good for construction inventory. |
10 x 35 $260 | 10 x 35c $290 350 square feet; our largest unit This unit can fit just about anything! Ask the manager to see this unique storage solution, if available. |
c = climate controlled
Please note: All unit sizes are approximate. prices are subject to change without notice. Please ask for current availabilities. What fits may vary based on the size of your contents and belongings.